Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh UG I 421 156 0 577
2 GC Bahadurgarh UG II 349 142 0 491
3 GC Bahadurgarh UG III 718 325 0 1043
4 GC Bahadurgarh PG I 13 30 0 43
5 GC Bahadurgarh PG II 18 33 0 51


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Bahadurgarh I 372 102 39 107 620
2 GC Bahadurgarh II 332 97 41 72 542
3 GC Bahadurgarh III 620 178 63 182 1043


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh Arts 938 341 0 1279
2 GC Bahadurgarh Commerce 232 125 0 357
3 GC Bahadurgarh Management 57 41 0 98
4 GC Bahadurgarh Professional 160 42 0 202
5 GC Bahadurgarh Science 132 137 0 269
Note:
1. Data as per Admission Portal