Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh UG I 432 158 0 590
2 GC Bahadurgarh UG II 350 142 0 492
3 GC Bahadurgarh UG III 718 325 0 1043
4 GC Bahadurgarh PG I 13 30 0 43
5 GC Bahadurgarh PG II 18 33 0 51


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Bahadurgarh I 379 103 40 111 633
2 GC Bahadurgarh II 333 97 41 72 543
3 GC Bahadurgarh III 620 178 63 182 1043


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh Arts 948 344 0 1292
2 GC Bahadurgarh Commerce 234 125 0 359
3 GC Bahadurgarh Management 57 40 0 97
4 GC Bahadurgarh Professional 160 42 0 202
5 GC Bahadurgarh Science 132 137 0 269
Note:
1. Data as per Admission Portal