Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh UG I 436 159 0 595
2 GC Bahadurgarh UG II 351 143 0 494
3 GC Bahadurgarh UG III 718 325 0 1043
4 GC Bahadurgarh PG I 15 30 0 45
5 GC Bahadurgarh PG II 18 33 0 51


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Bahadurgarh I 385 104 40 111 640
2 GC Bahadurgarh II 334 98 41 72 545
3 GC Bahadurgarh III 620 178 63 182 1043


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Bahadurgarh Arts 952 345 0 1297
2 GC Bahadurgarh Commerce 235 125 0 360
3 GC Bahadurgarh Management 57 40 0 97
4 GC Bahadurgarh Professional 161 42 0 203
5 GC Bahadurgarh Science 133 138 0 271
Note:
1. Data as per Admission Portal